# Status and error codes

Every job and every message has a status. A number in place of a status is an error code: the message wasn't sent, and the code says why.

## Job and message statuses

| Status | Name | Description |
| --- | --- | --- |
| `Queuing` | Job Queueing | Iflow is queuing the job's messages |
| `Queued` | Job Queued | Iflow has successfully queued the job's messages |
| `Paused` | Job Paused | Sending of the job's messages is paused |
| `Complete` | Job Complete | The message job has completed its submission. Note that the job can complete before the mobile operator has finished delivering all the messages. Also job activity such as replies and opt-outs continue |
| `Cancelled` | Job Cancelled | The job has been cancelled. |
| `Sent` | Message Sent | The text message has been passed on to the mobile operator |
| `Delivered` | Message Delivered | The mobile operator has signalled the message was successfully delivered to the mobile handset |
{.table}

## Error codes

| Code | Name | Description |
| --- | --- | --- |
| `International Numbers Blocked` | Blocked | The account isn't set up to send to other countries |
| `9000` | Blocked | The destination number is in the Stop List |
| `9001` | BadNumber | The destination number is in the Bad Number List |
| `9002` | Cancelled | The message was cancelled by the user |
| `9003` | ConversionFailed | Necessary pre-send conversion process failed |
| `9004` | Testing | This is a test message and was not transmitted |
| `9005` | CountryBlock | The message failed because of the destination country |
| `9006` | Unknown | An unknown error occurred |
| `9007` | InvalidRecipient | The destination number is invalid |
| `9100` | AuthenticationError | The sender's credentials failed authentication |
| `9101` | InvalidValue | A parameter used has an invalid value |
| `9102` | CountryUnknown | Country of recipient not found |
| `9103` | EmptyMessage | The message is empty |
| `9104` | InvalidSenderId | The sender id used is invalid |
| `9105` | NoValidSenderIds | Account has no valid sender ids |
| `9106` | InsufficientCredit | The account did not have enough funds to send the message |
| `9107` | WouldExceedDailyBudget | Failed due to the account's daily budget value |
| `9108` | ListNotFound | Specified contact list was not found |
| `9109` | ListRecordNotFound | Specified record in contact list was not found |
| `9110` | ListError | An error occurred with the specified contact list |
| `9111` | CreditLimitReached | Failed due to the account's monthly credit limit |
| `9112` | AccountNoPricing | A valid cost was not found to send the message |
| `9113` | AccountPricingFailed | An error occurred calculating the cost to send the message |
| `9120` | Duplicate | The message content and recipient address are both duplicated |
| `9130` | PDUUnknownError | An unknown error occurred at the remote service |
| `9131` | PDUInvalidAddress | Address rejected by remote service |
| `9132` | PDUNoAlphaSupport | Message rejected as destination network does not support Alphanumeric sender ids |
| `9140` | ServiceUnknownError | An unknown error occurred at the release point |
| `9900` | SystemError | A system error occurred |
| `9999` | SystemException | A system exception occurred |
{.table}

## The codes you're most likely to see

- **9000**: the person opted out. See [Opt-outs and the stop list](/docs/reference/opt-outs/).
- **9105** or **9104**: there's no approved sender ID to send from. See [About sender IDs](/docs/sender-ids/about-sender-ids/).
- **9106**, **9107** or **9111**: credit or a budget limit. See [Credit and billing](/docs/account/credit-and-billing/).
- **9132**: the destination network doesn't accept sender IDs. Send from a reply number.

## Related

- [Delivery reports](/docs/replies-and-reports/delivery-reports/)
- [Credit and billing](/docs/account/credit-and-billing/)
- [About sender IDs](/docs/sender-ids/about-sender-ids/)

---
Source: https://iflow.net/docs/reference/sms-status-codes/
